Women
Size_Tops Women* (Euro/cm)
Size | Arm length | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|
XS | 65-67 | 80-84 | 60-64 | 87-92 |
S | 68-70 | 85-89 | 65-69 | 93-98 |
M | 71-73 | 90-94 | 70-74 | 99-104 |
L | 47-76 | 95-99 | 75-79 | 105-110 |
XL | 77-79 | 100-104 | 80-84 | 111-116 |
Size_Tops Women* (US/inch)
Size | Arm length | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|
XS | 25-26 | 31-32,5 | 23-25 | 34-36 |
S | 26,5-27 | 33-34,5 | 25-27 | 36-38 |
M | 27,5-28 | 35-36,5 | 27-29 | 39-40,5 |
L | 28,5-29,5 | 37-38,5 | 29-30,5 | 41-43 |
XL | 30-31 | 39-40,5 | 31-32,5 | 43-45 |
Size_Bottoms Women* (Euro/cm)
Size | Lower Waist circumference | Hip circumference | Inseam length |
---|---|---|---|
XS | 72-77 | 87-92 | 77-79 |
S | 78-83 | 93-98 | 80-82 |
M | 84-89 | 99-104 | 80-82 |
L | 90-95 | 105-110 | 80-62 |
XL | 96-101 | 111-116 | 83-85 |
Size_Bottoms Women* (US/inch)
Size | Lower Waist circumference | Hip circumference | Inseam length |
---|---|---|---|
XS | 28-30 | 34-36 | 30-31 |
S | 30-32 | 36-38 | 31-32 |
M | 33-35 | 39-40,5 | 31-32 |
L | 35-37 | 41-43 | 31-32 |
XL | 37-39 | 43-45 | 32-33 |