Gloves
Gloves
Size | Circumference knuckles |
---|---|
XXS | 16,5 – 18 cm |
XS | 18,1 – 19,5 cm |
S | 19,5 – 21 cm |
M | 21,1 – 22,5 cm |
L | 22,6 – 24 cm |
XL | 24,1 – 25,5 cm |
- | - |
XXS | 6,5 – 7,1 inch |
XS | 7,1 – 7,7 inch |
S | 7,7 – 8,3 inch |
M | 8,3 – 8,9 inch |
L | 8,9 – 9,4 inch |
XL | 9,4 – 10 inch |
Gloves Youth
Size | Circumference knuckles |
---|---|
YS | 13,5 – 15 cm |
YM | 15 – 16,5 cm |
YL | 16,5 – 18 cm |
- | - |
YS | 5,3 – 5,9 inch |
YM | 5,9 – 6,5 inch |
YL | 6,5 – 8,9 inch |
