Guida alle taglie
Size Tops Men
Size (EU/cm) | Arm length | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|
XS | 70-72 | 86-90 | 75-79 | 86-90 |
S | 73-75 | 91-95 | 80-84 | 91-96 |
M | 76-78 | 96-100 | 85-89 | 97-102 |
L | 79-81 | 101-105 | 90-94 | 103-108 |
XL | 82-84 | 106-110 | 95-99 | 109-114 |
XXL | 85-87 | 111-115 | 100-104 | 115-120 |
Size (US/inch) | Arm length | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|
XS | 27,5-28,5 | 34-35,5 | 29,5-31 | 33,5-35,5 |
S | 28,5-29 | 33,5-37 | 31-33 | 35,5-37 |
M | 29,5-30,5 | 37,5-39 | 33-35 | 38-40 |
L | 31-31,5 | 39-41 | 35-36,5 | 40-42 |
XL | 32-33 | 41-43 | 37-38,5 | 42,5-44,5 |
XXL | 33-34 | 43-45 | 39-40,5 | 44,5-47 |
Arm length | 70-72 |
Chest circumference | 86-90 |
Waist circumference | 75-79 |
Hip circumference | 86-90 |
Arm length | 73-75 |
Chest circumference | 91-95 |
Waist circumference | 80-84 |
Hip circumference | 91-96 |
Arm length | 76-78 |
Chest circumference | 96-100 |
Waist circumference | 85-89 |
Hip circumference | 97-102 |
Arm length | 79-81 |
Chest circumference | 101-105 |
Waist circumference | 90-94 |
Hip circumference | 103-108 |
Arm length | 82-84 |
Chest circumference | 106-110 |
Waist circumference | 95-99 |
Hip circumference | 109-114 |
Arm length | 85-87 |
Chest circumference | 111-115 |
Waist circumference | 100-104 |
Hip circumference | 115-120 |
Arm length | 27,5-28,5 |
Chest circumference | 34-35,5 |
Waist circumference | 29,5-31 |
Hip circumference | 33,5-35,5 |
Arm length | 28,5-29 |
Chest circumference | 33,5-37 |
Waist circumference | 31-33 |
Hip circumference | 35,5-37 |
Arm length | 29,5-30,5 |
Chest circumference | 37,5-39 |
Waist circumference | 33-35 |
Hip circumference | 38-40 |
Arm length | 31-31,5 |
Chest circumference | 39-41 |
Waist circumference | 35-36,5 |
Hip circumference | 40-42 |
Arm length | 32-33 |
Chest circumference | 41-43 |
Waist circumference | 37-38,5 |
Hip circumference | 42,5-44,5 |
Arm length | 33-34 |
Chest circumference | 43-45 |
Waist circumference | 39-40,5 |
Hip circumference | 44,5-47 |

Size Bottoms Men
Size (EU/cm) | Lower waist circumference | Hip circumference | Inseam length |
---|---|---|---|
XS | 75-80 | 85-90 | 77-82 |
S | 81-86 | 91-96 | 77-82 |
M | 87-92 | 97-102 | 83-85 |
L | 93-98 | 103-108 | 86-88 |
XL | 99-104 | 109-114 | 86-88 |
XXL | 105-110 | 115-120 | 89-91 |
Size (US/inch) | Lower waist circumference | Hip circumference | Inseam length |
---|---|---|---|
XS | 29-31 | 33-35 | 30-32 |
S | 31,5-33,5 | 35-38 | 30-32 |
M | 34-36 | 38-40 | 32-33 |
L | 36-38 | 40-42 | 34-35 |
XL | 39-40,5 | 42-44,5 | 34-35 |
XXL | 41-43 | 44-47 | 35-36 |
Lower waist circumference | 75-80 |
Hip circumference | 85-90 |
Inseam length | 77-82 |
Lower waist circumference | 81-86 |
Hip circumference | 91-96 |
Inseam length | 77-82 |
Lower waist circumference | 87-92 |
Hip circumference | 97-102 |
Inseam length | 83-85 |
Lower waist circumference | 93-98 |
Hip circumference | 103-108 |
Inseam length | 86-88 |
Lower waist circumference | 99-104 |
Hip circumference | 109-114 |
Inseam length | 86-88 |
Lower waist circumference | 105-110 |
Hip circumference | 115-120 |
Inseam length | 89-91 |
Lower waist circumference | 29-31 |
Hip circumference | 33-35 |
Inseam length | 30-32 |
Lower waist circumference | 31,5-33,5 |
Hip circumference | 35-38 |
Inseam length | 30-32 |
Lower waist circumference | 34-36 |
Hip circumference | 38-40 |
Inseam length | 32-33 |
Lower waist circumference | 36-38 |
Hip circumference | 40-42 |
Inseam length | 34-35 |
Lower waist circumference | 39-40,5 |
Hip circumference | 42-44,5 |
Inseam length | 34-35 |
Lower waist circumference | 41-43 |
Hip circumference | 44-47 |
Inseam length | 35-36 |

Size Tops Women
Size (EURO/CM) | Arm length | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|
XS | 65-67 | 80-84 | 60-64 | 87-92 |
S | 68-70 | 85-89 | 65-69 | 93-98 |
M | 71-73 | 90-94 | 70-74 | 99-104 |
L | 47-76 | 95-99 | 75-79 | 105-110 |
XL | 77-79 | 100-104 | 80-84 | 111-116 |
Size (US/INCH) | Arm length | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|---|
XS | 25-26 | 31-32,5 | 23-25 | 34-36 |
S | 26,5-27 | 33-34,5 | 25-27 | 36-38 |
M | 27,5-28 | 35-36,5 | 27-29 | 39-40,5 |
L | 28,5-29,5 | 37-38,5 | 29-30,5 | 41-43 |
XL | 30-31 | 39-40,5 | 31-32,5 | 43-45 |
Arm length | 65-67 |
Chest circumference | 80-84 |
Waist circumference | 60-64 |
Hip circumference | 87-92 |
Arm length | 68-70 |
Chest circumference | 85-89 |
Waist circumference | 65-69 |
Hip circumference | 93-98 |
Arm length | 71-73 |
Chest circumference | 90-94 |
Waist circumference | 70-74 |
Hip circumference | 99-104 |
Arm length | 47-76 |
Chest circumference | 95-99 |
Waist circumference | 75-79 |
Hip circumference | 105-110 |
Arm length | 77-79 |
Chest circumference | 100-104 |
Waist circumference | 80-84 |
Hip circumference | 111-116 |
Arm length | 25-26 |
Chest circumference | 31-32,5 |
Waist circumference | 23-25 |
Hip circumference | 34-36 |
Arm length | 26,5-27 |
Chest circumference | 33-34,5 |
Waist circumference | 25-27 |
Hip circumference | 36-38 |
Arm length | 27,5-28 |
Chest circumference | 35-36,5 |
Waist circumference | 27-29 |
Hip circumference | 39-40,5 |
Arm length | 28,5-29,5 |
Chest circumference | 37-38,5 |
Waist circumference | 29-30,5 |
Hip circumference | 41-43 |
Arm length | 30-31 |
Chest circumference | 39-40,5 |
Waist circumference | 31-32,5 |
Hip circumference | 43-45 |

Size Bottoms Women
Size (EURO/CM) | Lower Waist circumference | Hip circumference | Inseam length |
---|---|---|---|
XS | 72-77 | 87-92 | 77-79 |
S | 78-83 | 93-98 | 80-82 |
M | 84-89 | 99-104 | 80-82 |
L | 90-95 | 105-110 | 80-82 |
XL | 96-101 | 111-116 | 83-85 |
Size (US/INCH) | Lower Waist circumference | Hip circumference | Inseam length |
---|---|---|---|
XS | 28-30 | 34-36 | 30-31 |
S | 30-32 | 36-38 | 31-32 |
M | 33-35 | 39-40,5 | 31-32 |
L | 35-37 | 41-43 | 31-32 |
XL | 37-39 | 43-45 | 32-33 |
Lower Waist circumference | 72-77 |
Hip circumference | 87-92 |
Inseam length | 77-79 |
Lower Waist circumference | 78-83 |
Hip circumference | 93-98 |
Inseam length | 80-82 |
Lower Waist circumference | 84-89 |
Hip circumference | 99-104 |
Inseam length | 80-82 |
Lower Waist circumference | 90-95 |
Hip circumference | 105-110 |
Inseam length | 80-82 |
Lower Waist circumference | 96-101 |
Hip circumference | 111-116 |
Inseam length | 83-85 |
Lower Waist circumference | 28-30 |
Hip circumference | 34-36 |
Inseam length | 30-31 |
Lower Waist circumference | 30-32 |
Hip circumference | 36-38 |
Inseam length | 31-32 |
Lower Waist circumference | 33-35 |
Hip circumference | 39-40,5 |
Inseam length | 31-32 |
Lower Waist circumference | 35-37 |
Hip circumference | 41-43 |
Inseam length | 31-32 |
Lower Waist circumference | 37-39 |
Hip circumference | 43-45 |
Inseam length | 32-33 |

Size Tops Kids
Size (EURO/CM) | Age | Height | Chest circumference | Waist circumference | Arm length |
---|---|---|---|---|---|
YS/128 | 6-8 years | 128-138 | 65-69 | 60-63 | 59-63 |
YM/140 | 10-12 years | 139-150 | 70-74 | 64-68 | 64-67 |
YL/152 | 12-14 years | 151-164 | 75-79 | 69-74 | 68-70 |
Size (US/INCH) | Age | Height | Chest circumference | Waist circumference | Arm length |
---|---|---|---|---|---|
YS/128 | 6-8 years | 50-54 | 25,5-27 | 23,5-25 | 23-25 |
YM/140 | 10-12 years | 55-59 | 27,5-29 | 25-27 | 25-26,5 |
YL/152 | 12-14 years | 60-64 | 29,5-31 | 27,5 - 29 | 27-28 |
Age | 6-8 years |
Height | 128-138 |
Chest circumference | 65-69 |
Waist circumference | 60-63 |
Arm length | 59-63 |
Age | 10-12 years |
Height | 139-150 |
Chest circumference | 70-74 |
Waist circumference | 64-68 |
Arm length | 64-67 |
Age | 12-14 years |
Height | 151-164 |
Chest circumference | 75-79 |
Waist circumference | 69-74 |
Arm length | 68-70 |
Age | 6-8 years |
Height | 50-54 |
Chest circumference | 25,5-27 |
Waist circumference | 23,5-25 |
Arm length | 23-25 |
Age | 10-12 years |
Height | 55-59 |
Chest circumference | 27,5-29 |
Waist circumference | 25-27 |
Arm length | 25-26,5 |
Age | 12-14 years |
Height | 60-64 |
Chest circumference | 29,5-31 |
Waist circumference | 27,5 - 29 |
Arm length | 27-28 |
Size Bottoms Kids
Size (EURO/CM) | Age | Height | Waist circumference | Hip circumference | Inseam length |
---|---|---|---|---|---|
YS/128 | 6-8 years | 128-138 | 60-63 | 68-73 | 52-58 |
YM/140 | 10-12 years | 139-150 | 64-68 | 74-79 | 58-64 |
YL/152 | 12-14 years | 151-164 | 69-74 | 80-85 | 64-70 |
Size (US/INCH) | Age | Height | Waist circumference | Hip circumference | Inseam length |
---|---|---|---|---|---|
YS/128 | 6-8 years | 50-54 | 23,5-25 | 27-29 | 20,5-23 |
YM/140 | 10-12 years | 55-59 | 25-27 | 29-31 | 23-25 |
YL/152 | 12-14 years | 60-64 | 27,5 - 29 | 31,5-33,5 | 25-28 |
Age | 6-8 years |
Height | 128-138 |
Waist circumference | 60-63 |
Hip circumference | 68-73 |
Inseam length | 52-58 |
Age | 10-12 years |
Height | 139-150 |
Waist circumference | 64-68 |
Hip circumference | 74-79 |
Inseam length | 58-64 |
Age | 12-14 years |
Height | 151-164 |
Waist circumference | 69-74 |
Hip circumference | 80-85 |
Inseam length | 64-70 |
Age | 6-8 years |
Height | 50-54 |
Waist circumference | 23,5-25 |
Hip circumference | 27-29 |
Inseam length | 20,5-23 |
Age | 10-12 years |
Height | 55-59 |
Waist circumference | 25-27 |
Hip circumference | 29-31 |
Inseam length | 23-25 |
Age | 12-14 years |
Height | 60-64 |
Waist circumference | 27,5 - 29 |
Hip circumference | 31,5-33,5 |
Inseam length | 25-28 |
E-PACT ZIP / E-LITE / E-SLEEVE
Size | 15 cm above elbow | 10 cm below elbow |
---|---|---|
S | 26 – 28,5 cm | 21 – 24,7 cm |
M | 28,5 – 30,5 cm | 24,7 – 26,7 cm |
L | 30,5 – 32,5 cm | 26,7 – 28,7 cm |
XL | 32,5 – 34,5 cm | 28,7 – 30,7 cm |
- | - | - |
S | 10,2 – 11,2 inch | 8,3 – 9,7 inch |
M | 11,2 – 12 inch | 9,7 – 10,5 inch |
L | 12 – 12,8 inch | 10,5 – 11,3 inch |
XL | 12,8 – 13,6 inch | 11,3 – 12,1 inch |
15 cm above elbow | 26 – 28,5 cm |
10 cm below elbow | 21 – 24,7 cm |
15 cm above elbow | 28,5 – 30,5 cm |
10 cm below elbow | 24,7 – 26,7 cm |
15 cm above elbow | 30,5 – 32,5 cm |
10 cm below elbow | 26,7 – 28,7 cm |
15 cm above elbow | 32,5 – 34,5 cm |
10 cm below elbow | 28,7 – 30,7 cm |
15 cm above elbow | - |
10 cm below elbow | - |
15 cm above elbow | 10,2 – 11,2 inch |
10 cm below elbow | 8,3 – 9,7 inch |
15 cm above elbow | 11,2 – 12 inch |
10 cm below elbow | 9,7 – 10,5 inch |
15 cm above elbow | 12 – 12,8 inch |
10 cm below elbow | 10,5 – 11,3 inch |
15 cm above elbow | 12,8 – 13,6 inch |
10 cm below elbow | 11,3 – 12,1 inch |

E-SLEEVE AMP
Size | 15 cm above elbow | 15 cm below elbow |
---|---|---|
S | 26 – 28 cm | 19 – 21 cm |
M | 28 – 30 cm | 21 – 23 cm |
L | 30 – 32 cm | 23 – 25 cm |
XL | 32 – 35 cm | 25 – 28 cm |
- | - | - |
S | 10,2 – 11 inch | 7,5 – 8,3 inch |
M | 11 – 11,8 inch | 8,3 – 9 inch |
L | 11,8 – 12,6 inch | 9 – 9,8 inch |
XL | 12,6 – 13,8 inch | 9,8 – 11 inch |
15 cm above elbow | 26 – 28 cm |
15 cm below elbow | 19 – 21 cm |
15 cm above elbow | 28 – 30 cm |
15 cm below elbow | 21 – 23 cm |
15 cm above elbow | 30 – 32 cm |
15 cm below elbow | 23 – 25 cm |
15 cm above elbow | 32 – 35 cm |
15 cm below elbow | 25 – 28 cm |
15 cm above elbow | - |
15 cm below elbow | - |
15 cm above elbow | 10,2 – 11 inch |
15 cm below elbow | 7,5 – 8,3 inch |
15 cm above elbow | 11 – 11,8 inch |
15 cm below elbow | 8,3 – 9 inch |
15 cm above elbow | 11,8 – 12,6 inch |
15 cm below elbow | 9 – 9,8 inch |
15 cm above elbow | 12,6 – 13,8 inch |
15 cm below elbow | 9,8 – 11 inch |

E-PACT YOUTH
Girls&Boys | 10 cm above elbow | 10 cm below elbow |
---|---|---|
YS | 18,0 – 21,0 cm | 16,0 – 19,0 cm |
YM | 21,0 – 23,0 cm | 19,0 – 21,0 cm |
YL | 23,0 – 26,0 cm | 21,0 – 24,0 cm |
- | - | - |
YS | 7,1 – 8,3 inch | 6,3 – 7,5 inch |
YM | 8,3 – 9,1 inch | 7,5 – 8,3 inch |
YL | 9,1 – 10,2 inch | 8,3 – 9,4 inch |
10 cm above elbow | 18,0 – 21,0 cm |
10 cm below elbow | 16,0 – 19,0 cm |
10 cm above elbow | 21,0 – 23,0 cm |
10 cm below elbow | 19,0 – 21,0 cm |
10 cm above elbow | 23,0 – 26,0 cm |
10 cm below elbow | 21,0 – 24,0 cm |
10 cm above elbow | - |
10 cm below elbow | - |
10 cm above elbow | 7,1 – 8,3 inch |
10 cm below elbow | 6,3 – 7,5 inch |
10 cm above elbow | 8,3 – 9,1 inch |
10 cm below elbow | 7,5 – 8,3 inch |
10 cm above elbow | 9,1 – 10,2 inch |
10 cm below elbow | 8,3 – 9,4 inch |

K-PACT / K-LITE ZIP
Size | 10 cm above knee | 15 cm below knee |
---|---|---|
S | 37,7 – 41,8 cm | 33,5 – 36,1 cm |
M | 41,8 – 44,2 cm | 36,1 – 38,3 cm |
L | 44,2 – 46,6 cm | 38,3 – 40,5 cm |
XL | 46,6 – 49,0 cm | 40,5 – 42,8 cm |
XXL | 49,0 – 51,5 cm | 42,8 – 46,0 cm |
- | - | - |
S | 14,8 – 16,5 inch | 13,2 – 14,2 inch |
M | 16,5 – 17,4 inch | 14,2 – 15,1 inch |
L | 17,4 – 18,3 inch | 15,1 – 16 inch |
XL | 18,3 – 19,2 inch | 16 – 16,9 inch |
XXL | 18,3 – 19,2 inch | 16,9 – 18,1 inch |
10 cm above knee | 37,7 – 41,8 cm |
15 cm below knee | 33,5 – 36,1 cm |
10 cm above knee | 41,8 – 44,2 cm |
15 cm below knee | 36,1 – 38,3 cm |
10 cm above knee | 44,2 – 46,6 cm |
15 cm below knee | 38,3 – 40,5 cm |
10 cm above knee | 46,6 – 49,0 cm |
15 cm below knee | 40,5 – 42,8 cm |
10 cm above knee | 49,0 – 51,5 cm |
15 cm below knee | 42,8 – 46,0 cm |
10 cm above knee | - |
15 cm below knee | - |
10 cm above knee | 14,8 – 16,5 inch |
15 cm below knee | 13,2 – 14,2 inch |
10 cm above knee | 16,5 – 17,4 inch |
15 cm below knee | 14,2 – 15,1 inch |
10 cm above knee | 17,4 – 18,3 inch |
15 cm below knee | 15,1 – 16 inch |
10 cm above knee | 18,3 – 19,2 inch |
15 cm below knee | 16 – 16,9 inch |
10 cm above knee | 18,3 – 19,2 inch |
15 cm below knee | 16,9 – 18,1 inch |
K-PACT ZIP / K-LITE / K-SLEEVE
Size (US/inch) | 4 inch above knee | 6 inch below knee |
---|---|---|
S | 14,8 - 16,5 inch | 13,2 - 14,2 inch |
M | 16,5 - 17,4 inch | 14,2 - 15,1 inch |
L | 17,4 - 18,3 inch | 15,1 - 16 inch |
XL | 18,3 - 19,2 inch | 16 - 17,4 inch |
XXL | 18,3 - 19,2 inch | 16,9 - 18,1 inch |
4 inch above knee | 14,8 - 16,5 inch |
6 inch below knee | 13,2 - 14,2 inch |
4 inch above knee | 16,5 - 17,4 inch |
6 inch below knee | 14,2 - 15,1 inch |
4 inch above knee | 17,4 - 18,3 inch |
6 inch below knee | 15,1 - 16 inch |
4 inch above knee | 18,3 - 19,2 inch |
6 inch below knee | 16 - 17,4 inch |
4 inch above knee | 18,3 - 19,2 inch |
6 inch below knee | 16,9 - 18,1 inch |

K-SLEEVE AMP
Size | 15 cm above knee | 25 cm below knee |
---|---|---|
S | 41,5 – 44,5 cm | 33 – 36 cm |
M | 44,5 – 47,5 cm | 35 – 37 cm |
L | 47,5 – 50,5 cm | 37 – 39,5 cm |
XL | 50,5 – 53,5 cm | 39,5 – 42 cm |
- | - | - |
S | 16,3 – 17,5 inch | 13 – 13,8 inch |
M | 16,3 – 18,7 inch | 13,8 – 14,6 inch |
L | 18,7 – 19,9 inch | 14,6 – 15,6 inch |
XL | 19,9 – 21,1 inch | 15,6 – 16,5 inch |
15 cm above knee | 41,5 – 44,5 cm |
25 cm below knee | 33 – 36 cm |
15 cm above knee | 44,5 – 47,5 cm |
25 cm below knee | 35 – 37 cm |
15 cm above knee | 47,5 – 50,5 cm |
25 cm below knee | 37 – 39,5 cm |
15 cm above knee | 50,5 – 53,5 cm |
25 cm below knee | 39,5 – 42 cm |
15 cm above knee | - |
25 cm below knee | - |
15 cm above knee | 16,3 – 17,5 inch |
25 cm below knee | 13 – 13,8 inch |
15 cm above knee | 16,3 – 18,7 inch |
25 cm below knee | 13,8 – 14,6 inch |
15 cm above knee | 18,7 – 19,9 inch |
25 cm below knee | 14,6 – 15,6 inch |
15 cm above knee | 19,9 – 21,1 inch |
25 cm below knee | 15,6 – 16,5 inch |
K-PACT SELECT
Size | 10 cm above knee | 15 cm below knee | length shin pad - distance X |
---|---|---|---|
S | 37,7 – 41,8 cm | 33,5 – 36,1 cm | 41,0 cm |
M | 41,8 – 44,2 cm | 36,1 – 38,3 cm | 41,7 cm |
L | 44,2 – 46,6 cm | 38,3 – 40,5 cm | 42,3 cm |
XL | 46,6 – 49 cm | 40,5 – 44,3 cm | 43,0 cm |
- | - | - | - |
S | 14,8 – 16,5 inch | 13,2 – 14,2 inch | 16,1 inch |
M | 16,5 – 17,4 inch | 14,2 – 15,1 inch | 16,4 inch |
L | 17,4 – 18,3 inch | 15,1 – 16 inch | 16,7 inch |
XL | 18,3 – 19,2 inch | 16 – 17,4 inch | 16,9 inch |
10 cm above knee | 37,7 – 41,8 cm |
15 cm below knee | 33,5 – 36,1 cm |
length shin pad - distance X | 41,0 cm |
10 cm above knee | 41,8 – 44,2 cm |
15 cm below knee | 36,1 – 38,3 cm |
length shin pad - distance X | 41,7 cm |
10 cm above knee | 44,2 – 46,6 cm |
15 cm below knee | 38,3 – 40,5 cm |
length shin pad - distance X | 42,3 cm |
10 cm above knee | 46,6 – 49 cm |
15 cm below knee | 40,5 – 44,3 cm |
length shin pad - distance X | 43,0 cm |
10 cm above knee | - |
15 cm below knee | - |
length shin pad - distance X | - |
10 cm above knee | 14,8 – 16,5 inch |
15 cm below knee | 13,2 – 14,2 inch |
length shin pad - distance X | 16,1 inch |
10 cm above knee | 16,5 – 17,4 inch |
15 cm below knee | 14,2 – 15,1 inch |
length shin pad - distance X | 16,4 inch |
10 cm above knee | 17,4 – 18,3 inch |
15 cm below knee | 15,1 – 16 inch |
length shin pad - distance X | 16,7 inch |
10 cm above knee | 18,3 – 19,2 inch |
15 cm below knee | 16 – 17,4 inch |
length shin pad - distance X | 16,9 inch |

K-PACT YOUTH
Size | 7 cm above knee | 13 cm below knee |
---|---|---|
YS | 28,0 – 31,0 | 24,0 – 27,0 cm |
YM | 31,0 – 33,0 cm | 27,0 – 29,0 cm |
YL | 33,0 – 35,0 cm | 29,0 – 31,0 cm |
- | - | - |
YS | 11,0 – 12,2 inch | 9,4 – 10,6 inch |
YM | 12,2 – 13,0 inch | 10,6 – 11,4 inch |
YL | 13,0 – 13,8 inch | 11,4 – 12,2 inch |
7 cm above knee | 28,0 – 31,0 |
13 cm below knee | 24,0 – 27,0 cm |
7 cm above knee | 31,0 – 33,0 cm |
13 cm below knee | 27,0 – 29,0 cm |
7 cm above knee | 33,0 – 35,0 cm |
13 cm below knee | 29,0 – 31,0 cm |
7 cm above knee | - |
13 cm below knee | - |
7 cm above knee | 11,0 – 12,2 inch |
13 cm below knee | 9,4 – 10,6 inch |
7 cm above knee | 12,2 – 13,0 inch |
13 cm below knee | 10,6 – 11,4 inch |
7 cm above knee | 13,0 – 13,8 inch |
13 cm below knee | 11,4 – 12,2 inch |

GLOVES
Size | Circumference knuckles |
---|---|
XXS | 16,5 – 18 cm |
XS | 18,1 – 19,5 cm |
S | 19,5 – 21 cm |
M | 21,1 – 22,5 cm |
L | 22,6 – 24 cm |
XL | 24,1 – 25,5 cm |
- | - |
XXS | 6,5 – 7,1 inch |
XS | 7,1 – 7,7 inch |
S | 7,7 – 8,3 inch |
M | 8,3 – 8,9 inch |
L | 8,9 – 9,4 inch |
XL | 9,4 – 10 inch |
Circumference knuckles | 16,5 – 18 cm |
Circumference knuckles | 18,1 – 19,5 cm |
Circumference knuckles | 19,5 – 21 cm |
Circumference knuckles | 21,1 – 22,5 cm |
Circumference knuckles | 22,6 – 24 cm |
Circumference knuckles | 24,1 – 25,5 cm |
Circumference knuckles | - |
Circumference knuckles | 6,5 – 7,1 inch |
Circumference knuckles | 7,1 – 7,7 inch |
Circumference knuckles | 7,7 – 8,3 inch |
Circumference knuckles | 8,3 – 8,9 inch |
Circumference knuckles | 8,9 – 9,4 inch |
Circumference knuckles | 9,4 – 10 inch |
GLOVES YOUTH
Size | Circumference knuckles |
---|---|
YS | 13,5 – 15 cm |
YM | 15 – 16,5 cm |
YL | 16,5 – 18 cm |
- | - |
YS | 5,3 – 5,9 inch |
YM | 5,9 – 6,5 inch |
YL | 6,5 – 8,9 inch |
Circumference knuckles | 13,5 – 15 cm |
Circumference knuckles | 15 – 16,5 cm |
Circumference knuckles | 16,5 – 18 cm |
Circumference knuckles | - |
Circumference knuckles | 5,3 – 5,9 inch |
Circumference knuckles | 5,9 – 6,5 inch |
Circumference knuckles | 6,5 – 8,9 inch |
SHOES
BACKPACKS
Helmet Traze Amp MIPS / Seek
Size | Head circumference |
---|---|
S | 52 – 56 cm |
M | 56 – 58 cm |
L | 58 – 61 cm |
- | - |
S | 20,5 – 22 inch |
M | 22 – 22,8 inch |
L | 22,8 – 24 inch |
Head circumference | 52 – 56 cm |
Head circumference | 56 – 58 cm |
Head circumference | 58 – 61 cm |
Head circumference | - |
Head circumference | 20,5 – 22 inch |
Head circumference | 22 – 22,8 inch |
Head circumference | 22,8 – 24 inch |
HELMET SCRUB SELECT MIPS / HELMET SCRUB AMP
Size | Head circumference |
---|---|
XS | 52 – 54 cm |
S | 54 – 56 cm |
M | 56 – 58 cm |
L | 58 – 60 cm |
XL | 60 – 62 cm |
- | - |
XS | 20,5 – 21,3 inch |
S | 21,3 – 22 inch |
M | 22 – 22,8 inch |
L | 22,8 – 23,6 inch |
XL | 23,6 – 24,4 inch |
Head circumference | 52 – 54 cm |
Head circumference | 54 – 56 cm |
Head circumference | 56 – 58 cm |
Head circumference | 58 – 60 cm |
Head circumference | 60 – 62 cm |
Head circumference | - |
Head circumference | 20,5 – 21,3 inch |
Head circumference | 21,3 – 22 inch |
Head circumference | 22 – 22,8 inch |
Head circumference | 22,8 – 23,6 inch |
Head circumference | 23,6 – 24,4 inch |
Size Bottoms Men LOGO SHORTS
Size (EU/cm) | Lower waist circumference | Hip circumference | Inseam length |
---|---|---|---|
XS | 75-80 | 85-90 | 77-82 |
S | 81-86 | 91-96 | 77-82 |
M | 87-92 | 97-102 | 83-85 |
L | 93-98 | 103-108 | 86-88 |
XL | 99-104 | 109-114 | 86-88 |
XXL | 105-110 | 115-120 | 89-91 |
This product runs one size larger than usual |
Size (US/inch) | Lower waist circumference | Hip circumference | Inseam length |
---|---|---|---|
XS | 29-31 | 33-35 | 30-32 |
S | 31,5-33,5 | 35-38 | 30-32 |
M | 34-36 | 38-40 | 32-33 |
L | 36-38 | 40-42 | 34-35 |
XL | 39-40,5 | 42-44,5 | 34-35 |
XXL | 41-43 | 44-47 | 35-36 |
This product runs one size larger than usual |
Lower waist circumference | 75-80 |
Hip circumference | 85-90 |
Inseam length | 77-82 |
Lower waist circumference | 81-86 |
Hip circumference | 91-96 |
Inseam length | 77-82 |
Lower waist circumference | 87-92 |
Hip circumference | 97-102 |
Inseam length | 83-85 |
Lower waist circumference | 93-98 |
Hip circumference | 103-108 |
Inseam length | 86-88 |
Lower waist circumference | 99-104 |
Hip circumference | 109-114 |
Inseam length | 86-88 |
Lower waist circumference | 105-110 |
Hip circumference | 115-120 |
Inseam length | 89-91 |
Lower waist circumference | |
Hip circumference | |
Inseam length |
Lower waist circumference | 29-31 |
Hip circumference | 33-35 |
Inseam length | 30-32 |
Lower waist circumference | 31,5-33,5 |
Hip circumference | 35-38 |
Inseam length | 30-32 |
Lower waist circumference | 34-36 |
Hip circumference | 38-40 |
Inseam length | 32-33 |
Lower waist circumference | 36-38 |
Hip circumference | 40-42 |
Inseam length | 34-35 |
Lower waist circumference | 39-40,5 |
Hip circumference | 42-44,5 |
Inseam length | 34-35 |
Lower waist circumference | 41-43 |
Hip circumference | 44-47 |
Inseam length | 35-36 |
Lower waist circumference | |
Hip circumference | |
Inseam length |